<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Visual Storyteller — Visual Storyteller</title>
	<atom:link href="http://mikecirella.com/blog/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://mikecirella.com/blog</link>
	<description>writing with light - telling stories with images</description>
	<lastBuildDate>Wed, 28 Jul 2010 23:09:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>Comment on Composition tips when visualizing your print by What to keep inside the frame? — Visual Storyteller</title>
		<link>http://mikecirella.com/blog/?p=107&#038;cpage=1#comment-67</link>
		<dc:creator>What to keep inside the frame? — Visual Storyteller</dc:creator>
		<pubDate>Wed, 28 Jul 2010 23:09:18 +0000</pubDate>
		<guid isPermaLink="false">http://mikecirella.com/blog/?p=107#comment-67</guid>
		<description>[...] an earlier post I cautioned that distracting elements should be kept out of the frame by careful location of the [...]</description>
		<content:encoded><![CDATA[<p>[...] an earlier post I cautioned that distracting elements should be kept out of the frame by careful location of the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The f/stops here! by VisualStoryteller</title>
		<link>http://mikecirella.com/blog/?p=382&#038;cpage=1#comment-63</link>
		<dc:creator>VisualStoryteller</dc:creator>
		<pubDate>Thu, 08 Jul 2010 12:24:55 +0000</pubDate>
		<guid isPermaLink="false">http://mikecirella.com/blog/?p=382#comment-63</guid>
		<description>Thanks Brad.  Not too techie?  Next post will have more &#039;visual stories&#039; :)</description>
		<content:encoded><![CDATA[<p>Thanks Brad.  Not too techie?  Next post will have more &#8216;visual stories&#8217; <img src='http://mikecirella.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The f/stops here! by Brad</title>
		<link>http://mikecirella.com/blog/?p=382&#038;cpage=1#comment-62</link>
		<dc:creator>Brad</dc:creator>
		<pubDate>Thu, 08 Jul 2010 04:59:58 +0000</pubDate>
		<guid isPermaLink="false">http://mikecirella.com/blog/?p=382#comment-62</guid>
		<description>One of your best articles yet Mike. Thoroughly enjoyed the many variables you articulated and explained. particularly the sweet spot of the lens. This is something I have been playing around with a lot lately. Looking forward to your next post. :)</description>
		<content:encoded><![CDATA[<p>One of your best articles yet Mike. Thoroughly enjoyed the many variables you articulated and explained. particularly the sweet spot of the lens. This is something I have been playing around with a lot lately. Looking forward to your next post. <img src='http://mikecirella.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Selective focus adds depth to a story. by The f/stops here! — Visual Storyteller</title>
		<link>http://mikecirella.com/blog/?p=125&#038;cpage=1#comment-61</link>
		<dc:creator>The f/stops here! — Visual Storyteller</dc:creator>
		<pubDate>Mon, 05 Jul 2010 16:42:37 +0000</pubDate>
		<guid isPermaLink="false">http://mikecirella.com/blog/?p=125#comment-61</guid>
		<description>[...] Beyond the aesthetic choice of aperture for a DOF that supports the visual story (see my previous post), what the viewer of a photograph deems &#8220;best&#8221; in terms of sharpness is a moving [...]</description>
		<content:encoded><![CDATA[<p>[...] Beyond the aesthetic choice of aperture for a DOF that supports the visual story (see my previous post), what the viewer of a photograph deems &#8220;best&#8221; in terms of sharpness is a moving [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Color controls; an important part of story. by VisualStoryteller</title>
		<link>http://mikecirella.com/blog/?p=233&#038;cpage=1#comment-56</link>
		<dc:creator>VisualStoryteller</dc:creator>
		<pubDate>Sun, 27 Jun 2010 16:30:44 +0000</pubDate>
		<guid isPermaLink="false">http://mikecirella.com/blog/?p=233#comment-56</guid>
		<description>Thanks Brad.  As I re-read the post, I noticed an error in the tag Think Global, Act Local (had Global twice....oops).  Fixed it.  I first saw this tag used when I was a Product Manager at Mars Electronics (now decades ago!).  It was one of the Principles of Operation for all Mars Group companies and also part of the branding effort the marketing group of M&amp;M Mars used (yes I was working in electronics for a candy company...what a combination!).  In any case, you got the point and I&#039;m glad you liked it.</description>
		<content:encoded><![CDATA[<p>Thanks Brad.  As I re-read the post, I noticed an error in the tag Think Global, Act Local (had Global twice&#8230;.oops).  Fixed it.  I first saw this tag used when I was a Product Manager at Mars Electronics (now decades ago!).  It was one of the Principles of Operation for all Mars Group companies and also part of the branding effort the marketing group of M&#038;M Mars used (yes I was working in electronics for a candy company&#8230;what a combination!).  In any case, you got the point and I&#8217;m glad you liked it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Color controls; an important part of story. by Brad</title>
		<link>http://mikecirella.com/blog/?p=233&#038;cpage=1#comment-55</link>
		<dc:creator>Brad</dc:creator>
		<pubDate>Sun, 27 Jun 2010 04:53:42 +0000</pubDate>
		<guid isPermaLink="false">http://mikecirella.com/blog/?p=233#comment-55</guid>
		<description>One word Mike: brilliant. I like the emphasis on &quot;think global, act local&quot; and leaving something to the viewers imagination. Something I will take away with me from your post along with the video. Thanks for sharing your thoughts.</description>
		<content:encoded><![CDATA[<p>One word Mike: brilliant. I like the emphasis on &#8220;think global, act local&#8221; and leaving something to the viewers imagination. Something I will take away with me from your post along with the video. Thanks for sharing your thoughts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Composition tips when visualizing your print by Color controls; an important part of story. — Visual Storyteller</title>
		<link>http://mikecirella.com/blog/?p=107&#038;cpage=1#comment-54</link>
		<dc:creator>Color controls; an important part of story. — Visual Storyteller</dc:creator>
		<pubDate>Sat, 26 Jun 2010 17:24:04 +0000</pubDate>
		<guid isPermaLink="false">http://mikecirella.com/blog/?p=107#comment-54</guid>
		<description>[...] imagination to create. I raised this very point in an earlier post that you might want to re-visit. Good ideas to remember when you are making your own visual stories. Enjoy the [...]</description>
		<content:encoded><![CDATA[<p>[...] imagination to create. I raised this very point in an earlier post that you might want to re-visit. Good ideas to remember when you are making your own visual stories. Enjoy the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Selective focus adds depth to a story. by VisualStoryteller</title>
		<link>http://mikecirella.com/blog/?p=125&#038;cpage=1#comment-46</link>
		<dc:creator>VisualStoryteller</dc:creator>
		<pubDate>Mon, 14 Jun 2010 12:19:04 +0000</pubDate>
		<guid isPermaLink="false">http://mikecirella.com/blog/?p=125#comment-46</guid>
		<description>Thank you Brad.  By describing the process and thoughts I have when creating an image a feedback loop is set in motion that helps me capture more of the story the next time.  Practice makes perfect...eventually.  The journey continues.</description>
		<content:encoded><![CDATA[<p>Thank you Brad.  By describing the process and thoughts I have when creating an image a feedback loop is set in motion that helps me capture more of the story the next time.  Practice makes perfect&#8230;eventually.  The journey continues.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Selective focus adds depth to a story. by Brad</title>
		<link>http://mikecirella.com/blog/?p=125&#038;cpage=1#comment-45</link>
		<dc:creator>Brad</dc:creator>
		<pubDate>Mon, 14 Jun 2010 10:00:28 +0000</pubDate>
		<guid isPermaLink="false">http://mikecirella.com/blog/?p=125#comment-45</guid>
		<description>Beautifully written Mike. Enjoyed reading this and I am sure a lot of others will as well. Particularly enjoyed the images and how you create a visual journey to the finished image. This is something I will surely experiment with in future., thanks to your post. Cheers mate.</description>
		<content:encoded><![CDATA[<p>Beautifully written Mike. Enjoyed reading this and I am sure a lot of others will as well. Particularly enjoyed the images and how you create a visual journey to the finished image. This is something I will surely experiment with in future., thanks to your post. Cheers mate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Composition tips when visualizing your print by VisualStoryteller</title>
		<link>http://mikecirella.com/blog/?p=107&#038;cpage=1#comment-30</link>
		<dc:creator>VisualStoryteller</dc:creator>
		<pubDate>Thu, 03 Jun 2010 00:32:02 +0000</pubDate>
		<guid isPermaLink="false">http://mikecirella.com/blog/?p=107#comment-30</guid>
		<description>Less is more, even when creating visual stories.  Thanks for your comment Brad. :)</description>
		<content:encoded><![CDATA[<p>Less is more, even when creating visual stories.  Thanks for your comment Brad. <img src='http://mikecirella.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

